<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>healthtechpros.com</title>
	<atom:link href="http://healthtechpros.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://healthtechpros.com</link>
	<description>Health Technology Professionals</description>
	<lastBuildDate>Tue, 19 Oct 2010 15:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome to Health Technology Professionals</title>
		<link>http://healthtechpros.com/?p=1</link>
		<comments>http://healthtechpros.com/?p=1#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:00:55 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[Technologies]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare businesses]]></category>
		<category><![CDATA[healthcare technologies]]></category>
		<category><![CDATA[healthcare technology professionals]]></category>
		<category><![CDATA[IT and administrative processes]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=1</guid>
		<description><![CDATA[Health Technology Professionals is a healthcare services company that provides its clients with on-demand IT and administrative services.   Health Technology Professionals provides the people, software, training, and other essentials to handle your various needs. Our service model enables your company &#8230; <a href="http://healthtechpros.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health Technology Professionals is a healthcare services company that provides its clients with on-demand IT and administrative services.   Health Technology Professionals provides the people, software, training, and other essentials to handle your various needs.</p>
<p>Our service model enables your company to focus on its core business by handing off the IT and administrative processes that may be holding you back from achieving your business goals.    Healthcare businesses come to entrust these critical tasks to Health Technology Professionals because of the level of customer service and satisfaction that we provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud based Computing for Electronic Medical Records?</title>
		<link>http://healthtechpros.com/?p=181</link>
		<comments>http://healthtechpros.com/?p=181#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:00:40 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[benefits of emr]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electric internet storage]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[electronic medical records system]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[healthcare technologies]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=181</guid>
		<description><![CDATA[While Electronic Medical Records or Electronic Health records are already gaining mainstream use, there are still some healthcare providers who seem averse to implementing this kind of technology in their firms. More often than not, it’s not that they do &#8230; <a href="http://healthtechpros.com/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/cloud_cartoon.jpg"><img class="aligncenter size-medium wp-image-183" src="http://healthtechpros.com/wp-content/uploads/2010/08/cloud_cartoon-300x232.jpg" alt="" width="215" height="166" /></a></p>
<p>While Electronic Medical Records or Electronic Health records are already gaining mainstream use, there are still some healthcare providers who seem averse to implementing this kind of technology in their firms. More often than not, it’s not that they do not see the benefits of having an Electronic medical records system in their offices but it is rather not having the necessary infrastructure to make it work.</p>
<p>When it comes to lacking the infrastructure, the healthcare providers could mean a variety of things. For starters, they could mean that they lack the necessary IT equipment (computers, cables, and even the space for the computers) to make Electronic Medical records work. On the other hand, they could also mean that they may just lack the necessary know how in order to do system maintenance that an Electronic Medical records system would require.</p>
<p>This is where Cloud Computing for Electronic Medical records would come in. It would be able to offer healthcare providers with a way to implement an Electronic Medical records system without having to invest in the infrastructure that it would usually require.</p>
<p><strong>Cloud Based computing:</strong></p>
<p>This is because cloud based computing is based on the premise that you are accessing various computers that have the data through the internet. This means that you would not have to invest in purchasing the computers as the ones that store your EMR data are not yours.</p>
<p>This would also eliminate the need for maintaining such computers, so you would not have to hire new people to do it.</p>
<p><strong>Easy Access:</strong></p>
<p>Another benefit for this could be allowing your patients to easily access their records through the internet. If you had all the data stored on your offices, then your patients would have to physically go to the hospital/clinic to access them.</p>
<p>However, this electric internet storage would enable you to bypass that, and just provide access even from the comforts of their homes.</p>
<p>Of course, this type of setup is still not fully rolled out for use. This is just the planned new direction that Electronic Medical Records system may opt to take in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various Technology Solutions for Healthcare providers:</title>
		<link>http://healthtechpros.com/?p=182</link>
		<comments>http://healthtechpros.com/?p=182#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:00:35 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[healthcare technologies]]></category>
		<category><![CDATA[IT software and hardware]]></category>
		<category><![CDATA[technological solutions]]></category>
		<category><![CDATA[X-rays]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=182</guid>
		<description><![CDATA[One of the more recent trends about the healthcare industry is that there are now more and more healthcare providers who are implementing the use of various technology solutions for the varying areas of their operations. Many of these medical &#8230; <a href="http://healthtechpros.com/?p=182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/mouse.png"><img class="aligncenter size-medium wp-image-185" src="http://healthtechpros.com/wp-content/uploads/2010/08/mouse-300x252.png" alt="" width="173" height="143" /></a></p>
<p>One of the more recent trends about the healthcare industry is that there are now more and more healthcare providers who are implementing the use of various technology solutions for the varying areas of their operations.</p>
<p>Many of these medical firms have realized that they would definitely be able to become more efficient and more streamlined in their operations if they would begin adding the aide that these IT software and hardware can give them.</p>
<p>Here are some examples of these technology solutions that plenty</p>
<p><strong>Optimizing the Infrastructure:</strong></p>
<p>One of the services that many technology providers offer for healthcare industry would often include the optimization of the existing IT infrastructure of the hospital or the clinic. This would mean both the purchase of additional hardware to ensure that your hospital would be able to handle the influx of computer based information, the repairs done on your existing computer systems, and even the elimination of outdated or useless technological infrastructure.</p>
<p>This kind of technological solution is given to healthcare providers so that they would be able to achieve efficient usage of their resources and eliminate the unnecessary complexities and costs for their company.</p>
<p><strong>Unified communications system:</strong></p>
<p>Another solution that could be used by healthcare providers is the unified communications system. This is a setup wherein all the teams involved in the firm would be able to easily transmit and receive data to one another. This means that the different teams would now be able to easily share test results, X-rays, and patient images through real time conferencing.</p>
<p>This would reduce the difficulty and delay in having to wait for a team to finish their tests and send them over to the other department.</p>
<p>Aside from these two, there are still plenty of other technological solutions that are being made that are targeted specifically for the healthcare providers or the industry in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced modules for the Electronic Health Records System</title>
		<link>http://healthtechpros.com/?p=190</link>
		<comments>http://healthtechpros.com/?p=190#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:00:20 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health record system]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[scanners and ECGs]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=190</guid>
		<description><![CDATA[When people talk about Electronic Health Records, what they would usually think about or refer to is simply the This is actually just a small part of the truth. The thing is Electronic Health Records are full systems that are &#8230; <a href="http://healthtechpros.com/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/urology.jpg"><img class="aligncenter size-full wp-image-192" src="http://healthtechpros.com/wp-content/uploads/2010/08/urology.jpg" alt="" width="182" height="121" /></a></p>
<p>When people talk about Electronic Health Records, what they would usually think about or refer to is simply the</p>
<p>This is actually just a small part of the truth. The thing is Electronic Health Records are full systems that are capable of providing your business with so much more than just keeping track of your patients data. Through the proper use of the Electronic Health Records systems, a healthcare provider would easily be able to expand or increase the number of services that they offer to their patients.</p>
<p>One of the ways to be able to do this would be through installing modules to the existing data system that the Electronic Health Records has. Through these modules, you would be able to increase the functionality of the software:</p>
<p>Here are some of the more advanced modules that you could use to enhance the Electronic Health Records system:</p>
<p><strong> Pharmacy Information Management Systems</strong></p>
<p>One of the things that would really enhance an Electronic Health records system would be a pharmacy information management module. This would enable the system to track the different pertinent information regarding the medicines that are being prescribed to the patients. It would be able to see the type, the dosage, and other facts about various pharmaceuticals.</p>
<p>These would enable doctors to easily know if there may be conflict with the various medicines that they are prescribing to the patients. This is very important especially for people who have multiple conditions who may have to visit different doctors even under the same healthcare provider’s office.</p>
<p><strong>Plug and Play Integration with various Medical Equipment:</strong><strong></strong></p>
<p>Another thing that could improve or streamline the operations of your electronic medical health records system would be the Plug and Play Integration with various Medical Equipment. This means that the system would automatically be able to encode the data that comes from machines such as scanners and ECGs.</p>
<p>This would lessen the time needed for someone to manually input these data on your personal records.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Electronic Medical Records system for your company:</title>
		<link>http://healthtechpros.com/?p=188</link>
		<comments>http://healthtechpros.com/?p=188#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:00:27 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[electronic medical records software]]></category>
		<category><![CDATA[electronic medical records system]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=188</guid>
		<description><![CDATA[One of the bigger things nowadays for various healthcare providers would be the use of Electronic Medical Records to be able to streamline their operations. Through these EMR systems, they are able to become more efficient in the way that &#8230; <a href="http://healthtechpros.com/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/img1.jpg"><img class="aligncenter size-full wp-image-194" src="http://healthtechpros.com/wp-content/uploads/2010/08/img1.jpg" alt="" width="183" height="198" /></a></p>
<p>One of the bigger things nowadays for various healthcare providers would be the use of Electronic Medical Records to be able to streamline their operations. Through these EMR systems, they are able to become more efficient in the way that they would store and access the data of their patients and clientele.</p>
<p>Of course, not everyone has ridden the wave yet. There are still some people who are just getting their feet wet when it comes to Electronic Medical records. They are just in the process of adopting this kind of system for their healthcare needs.</p>
<p>When you try to implement an Electronic Medical Records system, you would definitely see that there are plenty of choices that are made available to you. There are various brands and setups that you would need to choose from so that you would be able to get the best one for your practice.</p>
<p>Here are some of the ways for you to be able to choose the best electronic medical records system for your company:</p>
<p><strong>Tech Support:</strong></p>
<p>If you are a beginner when it comes to Information Technology and Electronic medical Records systems, then you may encounter some errors or other issues that might plague the system. As such, you should ensure that the system that you would be purchasing would have a good tech support team to back you up in case these issues come up.</p>
<p><strong>Ease of Use:</strong></p>
<p>Some of the more fully featured Electronic Medical Records system may be too complicated for your staff or for you to implement. As such, you may want to look for options that are simpler but more intuitive than the other options that are available.</p>
<p>The easier learning curve would enable you or your staff to seamlessly figure out the software and reap its benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare for the uninsured</title>
		<link>http://healthtechpros.com/?p=189</link>
		<comments>http://healthtechpros.com/?p=189#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:00:14 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare laws]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicaid coverage]]></category>
		<category><![CDATA[obama administration]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=189</guid>
		<description><![CDATA[One of the things that the new healthcare laws that the Obama administration has pushed forward had truly affected would be in the field of health insurances. This is because the enacted  laws have plenty of lines dedicated to revamping &#8230; <a href="http://healthtechpros.com/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/medicaid.jpg"><img class="aligncenter size-full wp-image-196" src="http://healthtechpros.com/wp-content/uploads/2010/08/medicaid.jpg" alt="" width="183" height="137" /></a></p>
<p>One of the things that the new healthcare laws that the Obama administration has pushed forward had truly affected would be in the field of health insurances. This is because the enacted  laws have plenty of lines dedicated to revamping the current system of health insurance that the country has.</p>
<p>With the new things being implanted, one of the more drastic ones would be the changes to those that are currently uninsured. These changes especially target those who are living in poverty and are having a difficulty in factoring in paying for insurance premiums when balancing their budget.</p>
<p><strong>Here are some of these healthcare changes that are meant for the uninsured:</strong></p>
<p><strong>Increased Medicaid coverage:</strong></p>
<p>The increase in Medicaid coverage is for the lower income individuals who are under the age of 65.  Households, who have an income that is up to 133% of the federal property level (around 30,000 dollars for a family with four members), would now be eligible for Medicaid, the federal health insurance plan for the poor.</p>
<p><strong>For other uninsured people:</strong></p>
<p>If you are uninsured but are earning more than 133% of the property level but less than 400% (around 30,000$ to 80,000$), then you would be required to buy insurance through one of the state-run insurance exchanges.</p>
<p>The great thing is that the premiums from these state run exchanges are capped at a percentage of the income that you have.\</p>
<p><strong>Employment Flexibility:</strong></p>
<p>Lastly, the exchanges are also there to help people who have lost their jobs or quit.  This means that if you lose your employer related insurance then you would be able to still transition to the state run exchange.</p>
<p>As you can see, the increase of coverage of insurance would definitely be something that healthcare providers would have to be aware off so that they would be able to easily adjust for the sudden influx of people who could now flock to their clinics or practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validity for EMR Systems:</title>
		<link>http://healthtechpros.com/?p=191</link>
		<comments>http://healthtechpros.com/?p=191#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:00:36 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[benefits of emr]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[electronic medical records system]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare providers]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=191</guid>
		<description><![CDATA[While many people have already seen the big benefits that a healthcare provider would have access to once they install an electronic medical records system in their offices, there are still people who are quite skeptic about the idea of &#8230; <a href="http://healthtechpros.com/?p=191">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/electronic_medical_records.jpg"><img class="aligncenter size-medium wp-image-198" src="http://healthtechpros.com/wp-content/uploads/2010/08/electronic_medical_records-300x199.jpg" alt="" width="189" height="125" /></a></p>
<p>While many people have already seen the big benefits that a healthcare provider would have access to once they install an electronic medical records system in their offices, there are still people who are quite skeptic about the idea of using one for their companies.</p>
<p>Surprisingly, the people who are against the healthcare providers utilizing electronic medical records are not only those who are working in the industry themselves, but also some of the patients. They think that the data stored in these electronic medical record systems may be tampered with and provide them with invalid information lead to complications and increased expenses.</p>
<p>Actually, this is quite a valid argument. As such, you would have to ensure that you are able to purchase an Electronic Medical Records system that has various checks in place to ensure that all the data that passes through it are valid.</p>
<p>Here are a couple of things to look for when it comes to validity of the EMR:</p>
<p><strong>Does it Track alterations?</strong></p>
<p>The first thing that you should check would be if the system would actually track alterations made by the system itself. By tracking, this means that you would be able to see who made changes, when these changes</p>
<p>It would also be much better if it saves a back up of the original data every time there are changes that are made to the EMR system. This would allow you to revert to the original in case of mistakes.</p>
<p><strong>Cross checks and Auditing:</strong></p>
<p>You should also check if the system implements various cross check features that would be able to audit the accuracy of the data that are stored on the computer’s database. This would be able to alert you of various discrepancies between those that are previously saved on your system, and the changes that are being made to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional Benefits of installing an Electronic Health Records System:</title>
		<link>http://healthtechpros.com/?p=202</link>
		<comments>http://healthtechpros.com/?p=202#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:00:16 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[benefits of EHR]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health record system]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[healthcare providers]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=202</guid>
		<description><![CDATA[While people know that through installing an Electronic Health records system, a healthcare provider would be able to streamline and make their processes much more efficient, there are still some benefits from such a system that people do not really &#8230; <a href="http://healthtechpros.com/?p=202">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/MouseonMoney.ashx_.jpg"><img class="aligncenter size-full wp-image-204" src="http://healthtechpros.com/wp-content/uploads/2010/08/MouseonMoney.ashx_.jpg" alt="" width="131" height="93" /></a>While people know that through installing an Electronic Health records system, a healthcare provider would be able to streamline and make their processes much more efficient, there are still some benefits from such a system that people do not really understand.</p>
<p>These are some of the lesser known but additional benefits that a healthcare provider can get I they have an electronic health records system installed in their offices:</p>
<p><strong>Evidenced Based Treatments:</strong></p>
<p>One of the biggest benefits of a healthcare provider installing an Electronic Health records system would be the fact that you would be able to start doing evidence based treatments. This means that all the things that you would give your patients would be predicated on the effectiveness of previous work done on them.</p>
<p>This is done primarily through the Electronic Health record’s ability to record all the past treatments that a patient has received. Through this, doctors would easily be able to know if the work or treatment that they are providing the patient is really working. Thus, they would know how to properly proceed.</p>
<p><strong>Cost Reduction:</strong></p>
<p>Of course, a big additional benefit of installing an electronic health record would be cost reduction. The system would be able to help the healthcare provider in many ways. First off, you would be able to remove the costs that are usually associated with having to store plenty of paperwork where the records used to store.</p>
<p>Another is that you would be able to make money by having a state of the art hospital. At the right cost, people would be more willing to go to a hospital that has a streamlined and automated process that makes things as hassle free as possible.</p>
<p>As you can see, there really are plenty of additional advantages for those healthcare providers who are willing to invest the time and resources necessary to make an EHR system work.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be found in an Electronic Medical Record?</title>
		<link>http://healthtechpros.com/?p=203</link>
		<comments>http://healthtechpros.com/?p=203#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:00:54 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[benefits of emr]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[health provider]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=203</guid>
		<description><![CDATA[There have been plenty of debates about the usage of an Electronic Medical Record in a health provider’s office. There are some who say that using such a system in their offices would be the best way to streamline or &#8230; <a href="http://healthtechpros.com/?p=203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/ehr-picture1.jpg"><img class="aligncenter size-full wp-image-206" src="http://healthtechpros.com/wp-content/uploads/2010/08/ehr-picture1.jpg" alt="" width="104" height="101" /></a></p>
<p>There have been plenty of debates about the usage of an Electronic Medical Record in a health provider’s office. There are some who say that using such a system in their offices would be the best way to streamline or improve their work, while there are others who say that it is nothing but an information leak and would just be an unnecessary hindrance.</p>
<p>The funny thing is that people are so quick to make either decision without necessarily knowing what an Electronic Medical record is actually capable of. They do not know what can be found in it, but are so quick to assume that it would be advantageous or disadvantageous to them.</p>
<p>To help clarify things here is a brief explanation of what is an electronic medical record. And what can be found inside it:</p>
<p><strong>Patient Demographics:</strong></p>
<p>The Electronic Medical record would definitely have a record of the person’s demographics. This would include the basics such as age, height, weight, and other measurements that could help provide a doctor with a quick guide as to what are the specifics regarding their patient.</p>
<p>Aside from the basic information above, it would also often note the last visit made by the patient, the current vital signs (if they are in the hospital) and other pertinent medical information.</p>
<p><strong>Past medical history:</strong></p>
<p>The electronic medical record would usually also include the past medical history of the patient. It would often have items such as the immunizations that were done on the past, some of your laboratory results, and even pictures or images of your radiology reports.</p>
<p>There are even some electronic medical records which are able to provide you with varying predicted outcomes depending on a person’s medical history. For example, it could state that a person may not take too well to a certain type of medicine because of past events related to other types of drugs ingested.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Government Urges Electronic Health Records:</title>
		<link>http://healthtechpros.com/?p=208</link>
		<comments>http://healthtechpros.com/?p=208#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:00:42 +0000</pubDate>
		<dc:creator>Cedric Castillo</dc:creator>
				<category><![CDATA[EMR / EHR]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[electronic health record system]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare industry]]></category>
		<category><![CDATA[healthcare laws]]></category>

		<guid isPermaLink="false">http://healthtechpros.com/?p=208</guid>
		<description><![CDATA[One of the recent trends in the news would be the healthcare laws that were being championed by the current administration. These laws range from widening insurance in healthcare, and even the push for hospitals getting more modern and implementing &#8230; <a href="http://healthtechpros.com/?p=208">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthtechpros.com/wp-content/uploads/2010/08/emr.jpg"><img class="aligncenter size-medium wp-image-209" src="http://healthtechpros.com/wp-content/uploads/2010/08/emr-300x214.jpg" alt="" width="176" height="125" /></a></p>
<p>One of the recent trends in the news would be the healthcare laws that were being championed by the current administration. These laws range from widening insurance in healthcare, and even the push for hospitals getting more modern and implementing electronic health records systems in their places of practice.</p>
<p>On this note, many people are asking as to why the government is urging hospitals for utilizing electronic health records. They think that this is not something that is not as important as the other issues that are currently hitting the healthcare industry.</p>
<p>Actually, this is a common misconception. If the hospitals would be able to implement Electronic health records system in their practice, then some of the issues would also be solved.  Here are some of the reasons as to why the government urges the use of Electronic Health Records:</p>
<p><strong>Easier to track:</strong><strong></strong></p>
<p>One of the things that was part of the healthcare plan was the increased coverage of Medicaid, or the health insurance or healthcare plan for the poor. Through the use of automated EMR or EHR systems, the government would be able to track the number of people who are in need of such aid.</p>
<p>The system eliminates plenty of the paperwork that would have been necessary if the healthcare provider was not using an EHR or EMR system.</p>
<p><strong>Prevent Medical errors:</strong></p>
<p>Another benefit that the government sees in the use of Electronic Health records is the fact that it is supposed to help in preventing the medical errors that are prevalent in the healthcare system. These errors not only kill or endanger the lives of their constituency but would also account for plenty of additional costs for the government.</p>
<p>Through EHR, the government would be able to save lives and also save some expenses that can be attributed to clerical errors that could have been easily avoided through the EMR or EHR.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthtechpros.com/?feed=rss2&amp;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

